Build Your Dream Home!

 Plat Map

 Lot Prices

 Mapquest Location

 Inman Land

 Home

Jack Inman
Iowa Realty
Desk:  453-5858
Cell:  238-0447
jackinman@iowarealty.com

Donna Stall
Iowa Realty
Desk:  453-5835
Cell:  480-1153
donnastall@iowarealty.com

 

 
Twin Pines Lots
#  Price   Status  Lot Size Features Lot Type
1  $  96,500  For Sale  3.017   STANDARD
2  $123,500  For Sale  3.079   STANDARD
3  $131,500  For Sale  3.266   STANDARD
4      Sold  3.201   STANDARD
5  $131,500  For Sale  3.004 TREES WALKOUT
6  $137,500  For Sale  3.289 WATER WALKOUT
7  $143,500  For Sale  3.338 WATER WALKOUT
8  $143,500  For Sale  3.521 WATER WALKOUT
9  $143,500  For Sale  3.097 WATER WALKOUT
10  $131,500  For Sale  3.143   WALKOUT
11  $138,500  For Sale  3.365 TREES WALKOUT
12  $147,500  For Sale  4.164 WATER WALKOUT
13  $133,500  For Sale  3.808 WATER WALKOUT
14  $133,500  For Sale  3.189 WATER WALKOUT
15  $143,500  For Sale  3.282 WATER WALKOUT
16  $133,500  For Sale  3.645 WATER WALKOUT
17  $133,500  For Sale  3.206 TREES WALKOUT
18  $131,500  For Sale  3.972 TREES STANDARD
19  $137,500  For Sale  3.155 TREES STANDARD
20  $129,500  For Sale  3.227 TREES STANDARD
21  $  96,500  For Sale  3.027   STANDARD
22  $133,500  For Sale  3.113   STANDARD
23  $154,500  For Sale  3.036 WATER VIEW WALKOUT
24      Sold       
         

Plat Map Lot Prices Other Development Lots Mapquest Location Home

Copyright © 2008 Twin Pines Estates.  All rights reserved.
deziningwebz