Cross Country Estates
| Size | Frontage | Price | Feature | |
| 1 | 2.0 Acres | 230 | $59,000 | Corner |
| 2 | 2.03 Acres | 232 | $59,000 | Corner |
| 3 | 2.03 Acres | 197 | $59,000 | Corner |
| 4 | 2.04 Acres | 233 | Sold | Corner |
| 5 | 3.50 Acres | 312 | Sold | Walk-Out/Water |
| 6 | 5.24 Acres | 492 | Sold | Walk-Out/Water |
| 7 | 1.18 Acres | 221 | Sold | Walk-Out/Water |
| 8 | 2.09 Acres | 243 | Sold | Walk-Out/Water |
| 9 | 1.90 Acres | 233 | Sold | Walk-Out/Water |
| 10 | 2.10 Acres | 293 | Sold | Walk-Out/Water |
| 11 | 2.44 Acres | 239 | Sold | Walk-Out/Water |
| 12 | 2.45 Acres | 243 | Sold | Walk-Out/Water |
| 13 | 1.95 Acres | 228 | Sold | Walk-Out |
| 14 | 1.79 Acres | 558 | $49,000 | Flat w/ Water |
| 15 | 1.32 Acres | 224 | $49,000 | Flat w/ Water |
| 16 | 1.57 Acres | 150 | $49,000 | Flat w/ Water |
| 17 | 1.24 Acres | 400 | $49,000 | Flat w/ Water |
| 18 | 1.26 Acres | 207 | $49,000 | Flat w/ Water |
| 19 | 1.40 Acres | 207 | $49,000 | Flat w/ Water |
| 20 | 1.55 Acres | 171 | Sold | Flat w/ Water |
| 21 | 2.28 Acres | 155 | Sold | Flat |
| 22 | 2.29 Acres | 190 | $59,000 | Flat |
| 23 | 2.29 Acres | 190 | $59,000 | Flat |
| 24 | 2.28 Acres | 188 | Sold | Flat |
