Cross Country Estates Plat 2
| Lot | Size | List Price |
| 1. | 41,523 SF – 1.0 Acre- Standard | $74,000 |
| 2. | 43,560 SF – 1.0 Acre- Standard | $69,000 |
| 3. | 45,606 SF – 1.0 Acre- Walk-Out | $79,000 |
| 4. | 48,915 SF – 1.1 Acre- Walk-Out | $79,000 |
| 5. | 124,551.3 SF – 2.9 Acre | SOLD |
| 6. | 56,797 SF – 1.3 Acre- Walk-Out | $82,500 |
| 7. | 47,916 SF – 1.1 Acre- Walk-Out | $82,500 |
| 8. | 47,916 SF – 1.1 Acre- Walk-Out | $82,500 |
| 9. | 75,168 SF – 1.7 Acre | SOLD |
| 10. | 60,050 SF – 1.4 Acre- Walk-Out | $79,000 |
All lot sizes are approximate, this plat has not been approved by the Dallas Center Planning and Zoning or the City Council.
