| Lot# | Price | Address | Status | Type |
| 1 | SOLD | D/L | ||
| 2 | SOLD | D/L | ||
| 3 | SOLD | D/L | ||
| 4 | SOLD | W/O | ||
| 5 | SOLD | W/O | ||
| 6 | SOLD | W/O | ||
| 7 | SOLD | W/O | ||
| 8 | SOLD | W/O | ||
| 9 | SOLD | W/O | ||
| 10 | SOLD | W/O | ||
| 11 | SOLD | W/O | ||
| 12 | SOLD | W/O | ||
| 13 | SOLD | W/O | ||
| 14 | SOLD | W/O | ||
| 15 | SOLD | W/O | ||
| 16 | SOLD | W/O | ||
| 17 | SOLD | W/O | ||
| 18 | SOLD | W/O | ||
| 19 | SOLD | W/O | ||
| 20 | SOLD | |||
| 21 | SOLD | |||
| 22 | $49,500 | 2116 NW Gabus Dr. | FOR SALE | |
| 23 | SOLD | |||
| 24 | SOLD | |||
| 25 | SOLD | |||
| 26 | $49,500 | 2104 NW Gabus Dr. | FOR SALE | |
| 27 | SOLD | |||
| 28 | SOLD | |||
| 29 | SOLD | D/L | ||
| 30 | SOLD | D/L | ||
| 31 | SOLD | W/O | ||
| 32 | SOLD | W/O | ||
| 33 | SOLD | D/L | ||
| 34 | SOLD | D/L | ||
| 35 | SOLD | |||
| 36 | $51,500 | 1912 NW Calista St. | FOR SALE | |
| 37 | $49,500 | 1908 NW Calista St. | FOR SALE | |
| 38 | $46,000 | 1904 NW Calista St. | FOR SALE | |
| 39 | $46,000 | 1900 NW Calista St. | FOR SALE | |
| 40 | $45,000 | 1800 NW Calista St. | FOR SALE | |
| 41 | $45,000 | 1716 NW Calista St. | FOR SALE | |
| 42 | SOLD | |||
| 43 | $45,000 | 1716 NW Norton St. | FOR SALE | |
| 44 | $51,000 | 1712 NW Norton St. | FOR SALE | |
| 45 | $51,000 | 1708 NW Norton St. | FOR SALE | |
| 46 | SOLD | D/L | ||
| 47 | $56,000 | 1713 NW Norton St. | FOR SALE | D/L |
| 48 | SOLD | D/L | ||
| 49 | $56,000 | 1721 NW Norton St. | FOR SALE | D/L |
| 50 | SOLD | |||
| 51 | SOLD | |||
| 52 | $53,500 | 1800 NW Morningside St. | FOR SALE | |
| 53 | $46,000 | 1720 NW Morningside St. | FOR SALE | |
| 54 | SOLD | |||
| 55 | $49,000 | 1901 NW Morningside St. | FOR SALE | |
| 56 | SOLD | |||
| 57 | $47,500 | 1909 NW Morningside St. | FOR SALE | |
| 58 | SOLD | |||
| 59 | $51,500 | 1917 NW Morningside St. | FOR SALE | |
| 60 | SOLD | |||
| 61 | $49,500 | 1911 NW Norton St. | FOR SALE | |
| 62 | $47,500 | 1904 NW Norton St. | FOR SALE | |
| 63 | SOLD | |||
| 64 | $45,000 | 1800 NW Norton St. | FOR SALE | |
| 65 | SOLD | |||
| 66 | SOLD | |||
| 67 | $47,500 | 1905 NW Calista St. | FOR SALE | |
| 68 | $48,000 | 1909 NW Calista St. | FOR SALE | |
| 69 | $48,000 | 2001 NW Calista St. | FOR SALE | |
| 70 | $46,000 | 2005 NW Calista St. | FOR SALE | |
| 71 | $46,000 | 2009 NW Calista St. | FOR SALE | |
| 72 | $46,000 | 2013 NW Calista St. | FOR SALE | |
| 73 | $46,000 | 2012 NW Gabus Dr. | FOR SALE | |
| 74 | $49,000 | 2008 NW Gabus Dr. | FOR SALE | |
| 75 | $49,000 | 2004 NW Gabus Dr. | FOR SALE | |
| 76 | $49,000 | 2000 NW Gabus Dr. | FOR SALE | |
| 77 | $49,000 | 1912 NW Gabus Dr. | FOR SALE | |
| 78 | $49,000 | 1908 NW Gabus Dr. | FOR SALE | |
| 79 | SOLD | |||
| 80 | $48,000 | 1900 NW Gabus Dr. | FOR SALE |
